2001 Year in Review
EARNINGS | AZB MONEY LEADERBOARD | |||
$5,890 | 91st | |||
PAYOUT | RANK | TOURNAMENT | ||
$1,200 | 2nd | Joss Tour 2000-01 #14 | ||
$300 | 7th | Joss Tour 2000-01 #13 | ||
$600 | 13th | Turning Stone III | ||
$1,250 | 17th | Masters 9B C'ships 2001 | ||
$340 | 25th | Reno Open Dec 2001 | ||
$1,200 | 33rd | US Open 9-Ball 2001 | ||
$500 | 33rd | BCA Open 2001 | ||
$500 | 81st | World 9B C'ship 2001 | ||
View 2016 Tournament Results
View 2015 Tournament Results
View 2010 Tournament Results
View 2009 Tournament Results
View 2008 Tournament Results